Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Rogers, Hal (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 0.00 | 2.96 | 78 / 94 |
| —Assisting Crime Impacted Communities | 0.00 | 7.69 | 73 / 94 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 48TIE / 76 |
| —Equal Access to Justice | 0.00 | 3.00 | 74 / 94 |
| —Gun Control | 0.00 | 0.00 | 60TIE / 94 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 3.70 | 65TIE / 94 |
| —War on Drugs | 0.00 | 0.00 | 58TIE / 93 |
