What: All Issues : Government Checks on Corporate Power
 Who: All Members : Kentucky, District 5 : Rogers, Hal
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Rogers, Hal
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 3.19 4.21 65 / 96
"Rent to Own" Industry 0.00 0.00 29TIE / 37
Accounting Industry 0.00 0.00 52TIE / 76
Agriculture 6.25 2.70 73 / 96
Airport Security Industry 0.00 0.00 49TIE / 91
Asbestos Manufacturers N/A N/A N/A
Auto & Truck Renting/Leasing Companies 0.00 0.00 35TIE / 52
Automobile Industry 0.00 0.00 52TIE / 75
Aviation Industry N/A 0.00 53TIE / 91
Banks/Credit Card Companies 6.90 6.54 66 / 94
Broadcast Media 0.00 8.33 57TIE / 93
Building and Construction 0.00 0.00 58TIE / 91
Coal Industry 7.14 3.70 62TIE / 94
Dietary & Health Supplements Industry 0.00 0.00 25TIE / 42
Doctors N/A 0.00 52TIE / 77
Fast Food Industry 0.00 0.00 27TIE / 43
Firearms Industry 0.00 0.00 29TIE / 44
Forest and Paper Industry 0.00 6.67 50TIE / 74
General 3.23 9.38 57 / 96
Hospitals 0.00 0.00 37TIE / 53
Insurance Industry 0.00 2.00 65TIE / 94
Internet Gambling Industry 0.00 0.00 28TIE / 42
Internet Service Providers N/A 0.00 47TIE / 87
Lobbyists N/A 0.00 29TIE / 42
Military Contractors 25.00 16.67 56TIE / 93
Mining Industry 0.00 0.00 49TIE / 75
Nuclear Industry 0.00 0.00 74TIE / 94
Ocean Shipping Industry N/A N/A N/A
Oil & Gas Industry 0.00 0.71 77TIE / 96
Pharmaceutical Industry 25.00 5.88 56TIE / 75
Railroads N/A 0.00 41TIE / 61
Securities/Brokerage Industry 0.00 0.00 54TIE / 77
Software & Technology Industries N/A N/A N/A
Telecommunications Industry 0.00 0.00 57TIE / 93
Tobacco Industry N/A 0.00 66TIE / 92
Utility Industry 14.29 5.88 60TIE / 94