Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Rogers, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 3.25 | 8.38 | 62 / 96 |
| —America's Poor | 2.04 | 7.72 | 61 / 96 |
| —Children | 0.00 | 10.38 | 62TIE / 96 |
| —The Chronically Ill | 0.00 | 4.35 | 61TIE / 94 |
| —The Disabled | 0.00 | 6.25 | 58 / 78 |
| —Famine Relief | 0.00 | 42.86 | 67TIE / 92 |
| —Farmers | 22.22 | 38.71 | 54 / 94 |
| —Immigrants | 0.00 | 9.68 | 63 / 94 |
| —Less Affluent Women | 0.00 | 15.62 | 62TIE / 94 |
| —Native Americans | 0.00 | 0.00 | 71TIE / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 29.03 | 59 / 94 |
| —Seniors | 0.00 | 4.84 | 62 / 94 |
| —The Unemployed | 4.17 | 2.35 | 65 / 96 |
| —Veterans | 0.00 | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 43 |
| —Victims of Natural Disasters | 0.00 | 0.00 | 83TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
