What: All Issues : Government Checks on Corporate Power
 Who: All Members : Alabama, District 3 : Rogers, Mike
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Rogers, Mike
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 3.70 5.04 63 / 96
"Rent to Own" Industry N/A N/A N/A
Accounting Industry N/A 0.00 52TIE / 76
Agriculture 7.69 5.88 66 / 96
Airport Security Industry 0.00 0.00 49TIE / 91
Asbestos Manufacturers N/A N/A N/A
Auto & Truck Renting/Leasing Companies 100.00 100.00 1TIE / 52
Automobile Industry 0.00 0.00 52TIE / 75
Aviation Industry N/A 0.00 53TIE / 91
Banks/Credit Card Companies 6.67 5.50 68 / 94
Broadcast Media 0.00 8.33 57TIE / 93
Building and Construction 0.00 0.00 58TIE / 91
Coal Industry 0.00 0.00 65TIE / 94
Dietary & Health Supplements Industry 0.00 0.00 25TIE / 42
Doctors N/A 0.00 52TIE / 77
Fast Food Industry 0.00 0.00 27TIE / 43
Firearms Industry 0.00 0.00 29TIE / 44
Forest and Paper Industry 0.00 6.67 50TIE / 74
General 0.00 2.86 64 / 96
Hospitals N/A 0.00 37TIE / 53
Insurance Industry 0.00 2.27 61TIE / 94
Internet Gambling Industry 0.00 0.00 28TIE / 42
Internet Service Providers N/A 0.00 47TIE / 87
Lobbyists N/A 0.00 29TIE / 42
Military Contractors 0.00 0.00 63TIE / 93
Mining Industry 0.00 0.00 49TIE / 75
Nuclear Industry 0.00 16.67 70TIE / 94
Ocean Shipping Industry N/A N/A N/A
Oil & Gas Industry 1.69 4.32 59 / 96
Pharmaceutical Industry 0.00 7.69 54 / 75
Railroads N/A 0.00 41TIE / 61
Securities/Brokerage Industry 0.00 0.00 54TIE / 77
Software & Technology Industries N/A N/A N/A
Telecommunications Industry N/A 0.00 57TIE / 93
Tobacco Industry N/A 50.00 54TIE / 92
Utility Industry 14.29 6.25 59 / 94