Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Scott, Bobby (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 91.39 | 96.44 | 18 / 97 |
| —America's Poor | 93.10 | 97.81 | 17 / 97 |
| —Children | 95.24 | 99.11 | 14 / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 72.73 | 86.49 | 31TIE / 95 |
| —Immigrants | 93.75 | 91.89 | 14TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 80.00 | 96.88 | 31TIE / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 83.33 | 90.32 | 31TIE / 95 |
| —Seniors | 95.45 | 97.47 | 21TIE / 95 |
| —The Unemployed | 89.29 | 96.81 | 21 / 97 |
| —Veterans | 85.71 | 97.50 | 24TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
