Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Scott, Bobby (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 87.83 | 93.93 | 34 / 97 |
| —"Rent to Own" Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Accounting Industry | 100.00 | 91.67 | 28TIE / 77 |
| —Agriculture | 73.33 | 83.78 | 41 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 40.00 | 50.00 | 41TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 90.32 | 96.40 | 20 / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 96.30 | 29TIE / 95 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 83.33 | 14 / 45 |
| —Forest and Paper Industry | 80.00 | 86.67 | 40TIE / 75 |
| —General | 87.10 | 94.79 | 28 / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | 66.67 | 75.00 | 11TIE / 43 |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 25.00 | 50.00 | 53TIE / 94 |
| —Mining Industry | 50.00 | 66.67 | 41TIE / 76 |
| —Nuclear Industry | 75.00 | 83.33 | 37TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 93.22 | 95.04 | 36 / 97 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 75.00 | 95.24 | 23TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 100.00 | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 85.71 | 94.12 | 25TIE / 95 |
