Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Scott, Bobby (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 92.59 | 94.24 | 38 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 90.91 | 36TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 88.89 | 46TIE / 95 |
| —Pension Protections | 100.00 | 90.91 | 9TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 77.78 | 77.78 | 40TIE / 78 |
| —Rights of Individuals in the Workplace | 87.50 | 96.10 | 28TIE / 95 |
| —Rights of Public Employees | 90.91 | 95.95 | 27TIE / 95 |
