Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Scott, Bobby (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 83.02 | 90.35 | 36 / 97 |
| —Agriculture | 62.50 | 80.00 | 42 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 88.89 | 88.89 | 30TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Forest and Paper Industry | 80.00 | 84.62 | 23TIE / 45 |
| —General | 0.00 | 66.67 | 28TIE / 63 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 45 |
| —Mining Industry | 50.00 | 50.00 | 24TIE / 44 |
| —Nuclear Energy Industry | 75.00 | 80.00 | 37TIE / 93 |
| —Oil & Gas Industry | 89.47 | 93.75 | 27TIE / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
