Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Scott, Bobby (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 88.31 | 94.98 | 23 / 95 |
| —Corporate Tax Breaks, General | 93.33 | 98.21 | 17TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 80.00 | 91.30 | 29TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 87.50 | 93.52 | 21 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 85.71 | 93.53 | 23 / 95 |
