Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Sessions, Pete (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 3.23 | 0.80 | 85 / 96 |
| —Funding for National Endowments of the Arts and/or Humanities | 25.00 | 10.00 | 60TIE / 92 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 55TIE / 92 |
| —General Education Funding | 0.00 | 0.00 | 85TIE / 96 |
