What: All Issues : Health Care
 Who: All Members : Texas, District 17 : Sessions, Pete
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Health Care SUBCATEGORIES
Sessions, Pete
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Health Care 0.00 0.44 77 / 94
Access to Affordable Prescription Drugs 0.00 0.00 56TIE / 75
Access to Health Insurance 0.00 0.00 68TIE / 94
Accountability of Doctors & Hospitals 0.00 0.00 31TIE / 44
Aid to the Chronically Ill 0.00 0.00 62TIE / 94
Community Health Center Funding 0.00 0.00 56TIE / 91
Drug Prevention and Treatment Programs 0.00 0.00 46TIE / 75
Embryo Cloning for Scientific Purposes 0.00 0.00 44TIE / 63
Funding for Rural Hospitals N/A 0.00 51TIE / 91
Funds for Combating AIDS, Domestic 0.00 0.00 51TIE / 77
Funds for Combating AIDS, International 0.00 0.00 52TIE / 63
Medical Research Funding 0.00 0.00 55TIE / 89
Medicare & Medicaid Funding 0.00 0.00 67TIE / 94
Native American Health Care 0.00 0.00 52TIE / 91
Preventing Disease/Keeping People Healthy 0.00 0.00 53TIE / 91
Preventing Injuries Before They Occur N/A N/A N/A
Preventing Obesity 0.00 0.00 54TIE / 94
Veterans and Active Military Personnel 0.00 5.00 61TIE / 94