Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Sessions, Pete (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 1.92 | 2.68 | 75TIE / 96 |
| —Agriculture | 0.00 | 4.00 | 67TIE / 96 |
| —Airport Security Industry | 0.00 | 0.00 | 28TIE / 37 |
| —Airports | 0.00 | 0.00 | 29TIE / 37 |
| —Automobile Industry | N/A | 0.00 | 46TIE / 72 |
| —Banks/Credit Card Companies | N/A | 0.00 | 53TIE / 77 |
| —Coal Industry | 0.00 | 0.00 | 55TIE / 92 |
| —Doctors | N/A | 0.00 | 31TIE / 44 |
| —Firearms Industry | 0.00 | 0.00 | 28TIE / 43 |
| —Forest and Paper Industry | 10.00 | 7.69 | 32TIE / 44 |
| —General | 0.00 | 0.00 | 42TIE / 62 |
| —Insurance Industry | 0.00 | 0.00 | 31TIE / 44 |
| —Mining Industry | 0.00 | 0.00 | 32TIE / 43 |
| —Nuclear Energy Industry | 0.00 | 25.00 | 58TIE / 92 |
| —Oil & Gas Industry | 0.00 | 0.00 | 66TIE / 94 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 31TIE / 44 |
