Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Sherman, Brad (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 92.59 | 94.76 | 33 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 100.00 | 96.97 | 40TIE / 94 |
| —Occupational Safety and Health | 100.00 | 90.91 | 35TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 88.89 | 45TIE / 94 |
| —Pension Protections | 90.00 | 86.36 | 18TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 94.44 | 26TIE / 77 |
| —Rights of Individuals in the Workplace | 87.50 | 94.81 | 38 / 94 |
| —Rights of Public Employees | 86.36 | 94.59 | 34 / 94 |
