Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Sherman, Brad (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 92.47 | 94.44 | 28 / 96 |
| —Air Pollution | 97.22 | 97.17 | 14TIE / 94 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 90 |
| —Clean Water/Water Conservation | 95.83 | 98.97 | 11TIE / 96 |
| —Cleaning Up Contaminated "Brownfield" Sites | 0.00 | 83.33 | 47TIE / 94 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 75 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 75.00 | 14TIE / 44 |
| —Global Warming | 92.06 | 96.59 | 20 / 96 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 94 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 44 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 92 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 53 |
| —Oceanic Conservation | 90.48 | 96.36 | 37TIE / 96 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 93.33 | 10TIE / 44 |
| —Rail Transportation | 50.00 | 96.88 | 26TIE / 96 |
| —Renewable Energy | 89.66 | 96.20 | 16TIE / 96 |
| —Wildlife/Forest/Wilderness/Land Conservation | 94.64 | 91.28 | 33TIE / 96 |
