Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 3.58 | 9.79 | 237 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 4.00 | 10.57 | 59 / 96 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.88 | 86 / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 9.68 | 16.13 | 56 / 96 |
| Environment (16 subcategories) | 2.08 | 11.76 | 61 / 96 |
| Fair Taxation (6 subcategories) | 5.19 | 2.51 | 70 / 94 |
| Family Planning (2 subcategories) | 0.00 | 2.44 | 66TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 1.59 | 4.04 | 66 / 96 |
| Health Care (17 subcategories) | 1.89 | 5.24 | 56 / 94 |
| Housing (2 subcategories) | 14.29 | 21.78 | 58 / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 5.06 | 5.48 | 66 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 5.45 | 5.11 | 74 / 94 |
| Labor Rights (8 subcategories) | 1.85 | 3.66 | 74 / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 3.35 | 11.78 | 62 / 96 |
| War & Peace (24 subcategories) | 1.52 | 5.41 | 75 / 94 |
