Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 68.03 | 87.39 | 50 / 96 |
| —America's Poor | 61.40 | 86.87 | 52 / 96 |
| —Children | 76.19 | 93.20 | 48 / 96 |
| —The Chronically Ill | 100.00 | 95.45 | 48TIE / 94 |
| —The Disabled | 33.33 | 88.24 | 42TIE / 78 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 92 |
| —Farmers | 63.64 | 80.00 | 47 / 94 |
| —Immigrants | 53.33 | 74.29 | 43 / 94 |
| —Less Affluent Women | 93.33 | 97.67 | 37TIE / 94 |
| —Native Americans | 80.00 | 90.91 | 43TIE / 78 |
| —People in Jails and Prisons | 100.00 | 85.71 | 16TIE / 78 |
| —Poor People in Developing Countries | 50.00 | 83.33 | 44 / 94 |
| —Seniors | 66.67 | 81.69 | 51 / 94 |
| —The Unemployed | 77.78 | 88.89 | 48 / 96 |
| —Veterans | 71.43 | 94.87 | 44 / 96 |
| —Victims of Gun Violence | 40.00 | 40.00 | 26 / 43 |
| —Victims of Natural Disasters | 100.00 | 92.86 | 34TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
