What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Washington, District 9 : Smith, Adam
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Smith, Adam
(house - D)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 68.03 87.39 51 / 97
America's Poor 61.40 86.87 53 / 97
Children 76.19 93.20 48 / 97
The Chronically Ill 100.00 95.45 48TIE / 95
The Disabled 33.33 88.24 43TIE / 79
Famine Relief 100.00 100.00 1TIE / 93
Farmers 63.64 80.00 48 / 95
Immigrants 53.33 74.29 43 / 95
Less Affluent Women 93.33 97.67 37TIE / 95
Native Americans 80.00 90.91 43TIE / 79
People in Jails and Prisons 100.00 85.71 16TIE / 79
Poor People in Developing Countries 50.00 83.33 45 / 95
Seniors 66.67 81.69 52 / 95
The Unemployed 77.78 88.89 49 / 97
Veterans 71.43 94.87 44TIE / 97
Victims of Gun Violence 40.00 40.00 26 / 44
Victims of Natural Disasters 100.00 92.86 34TIE / 94
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37