Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 60.78 | 83.91 | 52 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 85.71 | 96.97 | 40TIE / 94 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 94 |
| —Outsourcing of American Jobs Overseas | N/A | 100.00 | 1TIE / 94 |
| —Pension Protections | 55.56 | 66.67 | 29 / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 11.11 | 44.44 | 50 / 77 |
| —Rights of Individuals in the Workplace | 73.33 | 94.20 | 41 / 94 |
| —Rights of Public Employees | 63.64 | 81.94 | 51 / 94 |
