What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : New Jersey, District 4 : Smith, Chris
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Smith, Chris
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 14.09 18.48 55 / 96
America's Poor 13.79 17.28 55 / 96
Children 4.76 17.27 55 / 96
The Chronically Ill 0.00 13.33 55 / 94
The Disabled 0.00 17.65 51 / 78
Famine Relief 0.00 71.43 52 / 92
Farmers 18.18 27.03 56 / 94
Immigrants 20.00 31.43 55 / 94
Less Affluent Women 0.00 21.43 55 / 94
Native Americans 80.00 30.30 53 / 78
People in Jails and Prisons 0.00 0.00 51TIE / 78
Poor People in Developing Countries 0.00 36.67 56 / 94
Seniors 9.09 10.26 55 / 94
The Unemployed 14.81 7.69 58 / 96
Veterans 28.57 13.16 56 / 96
Victims of Gun Violence 0.00 0.00 28TIE / 43
Victims of Natural Disasters 0.00 28.57 60 / 93
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37