What: All Issues : Health Care
 Who: All Members : New Jersey, District 4 : Smith, Chris
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Health Care SUBCATEGORIES
Smith, Chris
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Health Care 7.84 9.17 55 / 94
Access to Affordable Prescription Drugs 0.00 12.77 50 / 75
Access to Health Insurance 0.00 4.60 57 / 94
Accountability of Doctors & Hospitals 0.00 0.00 31TIE / 44
Aid to the Chronically Ill 9.09 9.62 55 / 94
Community Health Center Funding 0.00 0.00 56TIE / 91
Drug Prevention and Treatment Programs 0.00 0.00 46TIE / 75
Embryo Cloning for Scientific Purposes 0.00 0.00 44TIE / 63
Funding for Rural Hospitals N/A 0.00 51TIE / 91
Funds for Combating AIDS, Domestic 0.00 33.33 49TIE / 77
Funds for Combating AIDS, International 0.00 16.67 44TIE / 63
Medical Research Funding 0.00 10.00 51TIE / 89
Medicare & Medicaid Funding 14.29 8.82 57TIE / 94
Native American Health Care 100.00 33.33 51 / 91
Preventing Disease/Keeping People Healthy 0.00 0.00 53TIE / 91
Preventing Injuries Before They Occur N/A N/A N/A
Preventing Obesity 0.00 0.00 54TIE / 94
Veterans and Active Military Personnel 25.00 22.22 57 / 94