Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Smith, Chris (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 28.85 | 32.24 | 55 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 85.71 | 69.70 | 54 / 94 |
| —Occupational Safety and Health | 20.00 | 36.36 | 54 / 94 |
| —Outsourcing of American Jobs Overseas | N/A | 16.67 | 54 / 94 |
| —Pension Protections | 0.00 | 0.00 | 35TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 33.33 | 16.67 | 52 / 77 |
| —Rights of Individuals in the Workplace | 20.00 | 27.78 | 54 / 94 |
| —Rights of Public Employees | 31.82 | 33.78 | 54 / 94 |
