Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Smith, Chris (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 9.21 | 7.69 | 58 / 94 |
| —Corporate Tax Breaks, General | 7.14 | 11.32 | 61 / 94 |
| —Corporate Tax Breaks, Oil & Gas Industry | 40.00 | 30.43 | 53 / 94 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 9.68 | 7.62 | 60 / 94 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 32TIE / 44 |
| —Tax Breaks for the Rich | 5.36 | 5.29 | 65 / 94 |
