What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : California, District 4 : Thompson, Mike
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Thompson, Mike
(house - D)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 73.15 90.88 45 / 96
America's Poor 62.07 91.54 47TIE / 96
Children 80.95 96.46 39TIE / 96
The Chronically Ill 100.00 95.65 44TIE / 94
The Disabled 66.67 94.12 27TIE / 78
Famine Relief 100.00 100.00 1TIE / 92
Farmers 63.64 78.38 49 / 94
Immigrants 81.25 89.19 23TIE / 94
Less Affluent Women 86.67 95.35 45TIE / 94
Native Americans 80.00 96.97 22TIE / 78
People in Jails and Prisons 66.67 71.43 33TIE / 78
Poor People in Developing Countries 33.33 80.65 46TIE / 94
Seniors 80.00 86.84 48 / 94
The Unemployed 82.14 93.62 40 / 96
Veterans 57.14 92.31 50 / 96
Victims of Gun Violence 20.00 20.00 27 / 43
Victims of Natural Disasters 100.00 100.00 1TIE / 93
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37