What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : California, District 4 : Thompson, Mike
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Thompson, Mike
(house - D)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 73.15 90.88 45 / 97
America's Poor 62.07 91.54 47TIE / 97
Children 80.95 96.46 39TIE / 97
The Chronically Ill 100.00 95.65 44TIE / 95
The Disabled 66.67 94.12 27TIE / 79
Famine Relief 100.00 100.00 1TIE / 93
Farmers 63.64 78.38 50 / 95
Immigrants 81.25 89.19 23TIE / 95
Less Affluent Women 86.67 95.35 46TIE / 95
Native Americans 80.00 96.97 22TIE / 79
People in Jails and Prisons 66.67 71.43 34TIE / 79
Poor People in Developing Countries 33.33 80.65 47TIE / 95
Seniors 80.00 86.84 49 / 95
The Unemployed 82.14 93.62 41 / 97
Veterans 57.14 92.31 51 / 97
Victims of Gun Violence 20.00 20.00 27 / 44
Victims of Natural Disasters 100.00 100.00 1TIE / 94
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37