What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Ohio, District 10 : Turner, Mike
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Turner, Mike
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 3.25 12.88 58 / 96
America's Poor 4.08 15.38 57 / 96
Children 0.00 10.38 62TIE / 96
The Chronically Ill 0.00 2.22 63TIE / 94
The Disabled 0.00 5.88 59TIE / 78
Famine Relief 0.00 42.86 67TIE / 92
Farmers 0.00 21.88 59TIE / 94
Immigrants 0.00 12.90 59TIE / 94
Less Affluent Women 0.00 15.62 62TIE / 94
Native Americans 0.00 11.11 58 / 78
People in Jails and Prisons 0.00 0.00 51TIE / 78
Poor People in Developing Countries 0.00 25.81 60 / 94
Seniors 0.00 4.76 63 / 94
The Unemployed 8.33 6.90 60TIE / 96
Veterans 0.00 2.56 64 / 96
Victims of Gun Violence 0.00 0.00 28TIE / 43
Victims of Natural Disasters 0.00 15.38 70 / 93
Workers Negatively Impacted Upon by International Trade Agreements N/A N/A N/A