Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 6.90 | 8.55 | 60 / 96 |
| —Funding for National Endowments of the Arts and/or Humanities | 50.00 | 50.00 | 50TIE / 92 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 55TIE / 92 |
| —General Education Funding | 0.00 | 6.86 | 61 / 96 |
