Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 17.95 | 15.34 | 58 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 29TIE / 42 |
| —General Union Rights | 66.67 | 50.00 | 56 / 94 |
| —Occupational Safety and Health | 0.00 | 18.18 | 56 / 94 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 55TIE / 94 |
| —Pension Protections | 0.00 | 10.00 | 30TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 54TIE / 77 |
| —Rights of Individuals in the Workplace | 7.14 | 10.81 | 58 / 94 |
| —Rights of Public Employees | 22.22 | 14.06 | 57 / 94 |
