Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 1.61 | 4.19 | 69 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 3.85 | 56 / 94 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 49TIE / 63 |
| —Freedom of Speech and Press | 0.00 | 10.00 | 53TIE / 77 |
| —Gay Rights | 0.00 | 4.35 | 58TIE / 94 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 57TIE / 95 |
| —Hate Crimes | 0.00 | 0.00 | 50TIE / 75 |
| —Human Rights Abuses | 0.00 | 5.88 | 56 / 94 |
| —Individual Rights | 0.00 | 4.39 | 71 / 94 |
| —Separation of Church & State | 0.00 | 0.00 | 45TIE / 63 |
| —Support for Independent International Law | 9.09 | 6.06 | 69 / 94 |
| —Women’s Rights | N/A | 11.11 | 56TIE / 93 |
