Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 1.85 | 3.28 | 69 / 94 |
| —Corporate Tax Breaks, General | 9.09 | 8.51 | 66 / 94 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 62TIE / 94 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 3.33 | 3.77 | 66 / 94 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 32TIE / 44 |
| —Tax Breaks for the Rich | 2.56 | 3.94 | 69 / 94 |
