Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 93.30 | 96.05 | 72 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 94.59 | 97.64 | 12 / 97 |
| Corporate Subsidies (15 subcategories) | 96.23 | 97.30 | 12TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 99.19 | 7TIE / 97 |
| Environment (16 subcategories) | 94.41 | 96.05 | 21 / 97 |
| Fair Taxation (6 subcategories) | 98.67 | 99.13 | 4 / 95 |
| Family Planning (2 subcategories) | 92.31 | 95.12 | 36TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 91.89 | 96.02 | 24 / 97 |
| Health Care (17 subcategories) | 97.96 | 99.54 | 9 / 95 |
| Housing (2 subcategories) | 92.31 | 98.99 | 19 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 93.51 | 97.21 | 7 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 96.30 | 96.27 | 11 / 95 |
| Labor Rights (8 subcategories) | 98.15 | 98.37 | 12 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 90.87 | 96.09 | 17 / 97 |
| War & Peace (24 subcategories) | 86.29 | 91.39 | 9 / 95 |
