Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Wilson, Joe (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.53 | 2.29 | 357 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.99 | 1.79 | 86 / 96 |
| Corporate Subsidies (15 subcategories) | 1.89 | 2.63 | 77 / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 3.23 | 0.81 | 84 / 96 |
| Environment (16 subcategories) | 5.63 | 4.04 | 79 / 96 |
| Fair Taxation (6 subcategories) | 2.56 | 1.26 | 77 / 94 |
| Family Planning (2 subcategories) | 0.00 | 2.50 | 64TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 1.08 | 1.35 | 86 / 96 |
| Health Care (17 subcategories) | 0.00 | 0.88 | 76 / 94 |
| Housing (2 subcategories) | 0.00 | 0.00 | 79TIE / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 2.56 | 2.31 | 82 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 1.79 | 2.27 | 80 / 94 |
| Labor Rights (8 subcategories) | 11.11 | 4.21 | 66 / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.90 | 1.88 | 90 / 96 |
| War & Peace (24 subcategories) | 1.54 | 1.92 | 92 / 94 |
