Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Foxx, Virginia (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 2.34 | 2.41 | 351 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.22 | 0.94 | 93 / 96 |
| Corporate Subsidies (15 subcategories) | 10.00 | 9.80 | 61 / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 1.02 | 82 / 96 |
| Environment (16 subcategories) | 3.23 | 2.01 | 90 / 96 |
| Fair Taxation (6 subcategories) | 3.45 | 2.08 | 72 / 94 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 69TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 1.00 | 1.44 | 85 / 96 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 79TIE / 94 |
| Housing (2 subcategories) | 0.00 | 1.04 | 77 / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 4.26 | 1.96 | 85TIE / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 1.05 | 85 / 94 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 88TIE / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.80 | 1.70 | 91 / 96 |
| War & Peace (24 subcategories) | 5.43 | 4.07 | 79 / 94 |
