Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | McCaul, Michael (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.87 | 5.06 | 282 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.23 | 3.32 | 78 / 96 |
| Corporate Subsidies (15 subcategories) | 0.00 | 1.89 | 81 / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 11.11 | 9.38 | 59 / 96 |
| Environment (16 subcategories) | 0.00 | 7.80 | 69 / 96 |
| Fair Taxation (6 subcategories) | 0.00 | 1.04 | 80 / 94 |
| Family Planning (2 subcategories) | 12.50 | 5.00 | 59 / 94 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 2.89 | 68 / 96 |
| Health Care (17 subcategories) | 0.00 | 1.40 | 69 / 94 |
| Housing (2 subcategories) | 0.00 | 0.00 | 79TIE / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 1.96 | 85TIE / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 2.78 | 5.32 | 73 / 94 |
| Labor Rights (8 subcategories) | 5.00 | 3.06 | 78 / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.80 | 4.31 | 78 / 96 |
| War & Peace (24 subcategories) | 0.00 | 1.82 | 93 / 94 |
