Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 53.66 | 86.12 | 51 / 96 |
| —America's Poor | 57.58 | 88.32 | 51 / 96 |
| —Children | 53.85 | 88.61 | 51 / 96 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 94 |
| —The Disabled | 50.00 | 90.91 | 39TIE / 78 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 92 |
| —Farmers | 44.44 | 75.86 | 50 / 94 |
| —Immigrants | 46.15 | 66.67 | 47 / 94 |
| —Less Affluent Women | 0.00 | 71.43 | 52 / 94 |
| —Native Americans | 25.00 | 89.66 | 47TIE / 78 |
| —People in Jails and Prisons | 33.33 | 66.67 | 42TIE / 78 |
| —Poor People in Developing Countries | 25.00 | 79.17 | 49TIE / 94 |
| —Seniors | 50.00 | 80.95 | 52 / 94 |
| —The Unemployed | 76.19 | 86.57 | 49 / 96 |
| —Veterans | 100.00 | 97.14 | 37 / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 92.86 | 34TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
