Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 20.00 | 66.95 | 53 / 96 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 71.43 | 48TIE / 76 |
| —Agriculture | 20.00 | 67.74 | 51 / 96 |
| —Airport Security Industry | 0.00 | 0.00 | 49TIE / 91 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 0.00 | 0.00 | 35TIE / 52 |
| —Automobile Industry | 25.00 | 40.00 | 48TIE / 75 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 91 |
| —Banks/Credit Card Companies | 31.25 | 80.00 | 51 / 94 |
| —Broadcast Media | N/A | 100.00 | 1TIE / 93 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 91 |
| —Coal Industry | 18.18 | 54.17 | 52 / 94 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 33.33 | 50 / 77 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 100.00 | 1TIE / 74 |
| —General | 33.33 | 77.08 | 52 / 96 |
| —Hospitals | N/A | 50.00 | 36 / 53 |
| —Insurance Industry | 100.00 | 88.89 | 51 / 94 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 87 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 50.00 | 66.67 | 50TIE / 93 |
| —Mining Industry | N/A | 100.00 | 1TIE / 75 |
| —Nuclear Industry | 0.00 | 40.00 | 66 / 94 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 8.51 | 50.00 | 53 / 96 |
| —Pharmaceutical Industry | 100.00 | 75.00 | 49TIE / 75 |
| —Railroads | N/A | 100.00 | 1TIE / 61 |
| —Securities/Brokerage Industry | 0.00 | 57.89 | 50 / 77 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 75.00 | 39 / 93 |
| —Tobacco Industry | N/A | 83.33 | 50TIE / 92 |
| —Utility Industry | 40.00 | 50.00 | 53 / 94 |
