Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Courtney, Joe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 71.43 | 93.28 | 40 / 96 |
| —America's Poor | 67.86 | 94.95 | 39 / 96 |
| —Children | 83.33 | 97.10 | 34 / 96 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 94 |
| —The Disabled | 0.00 | 71.43 | 50 / 78 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 92 |
| —Farmers | 66.67 | 82.14 | 42 / 94 |
| —Immigrants | 75.00 | 78.57 | 40 / 94 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 94 |
| —Native Americans | 100.00 | 91.30 | 42 / 78 |
| —People in Jails and Prisons | 33.33 | 66.67 | 42TIE / 78 |
| —Poor People in Developing Countries | 25.00 | 87.50 | 39 / 94 |
| —Seniors | 50.00 | 89.47 | 46 / 94 |
| —The Unemployed | 77.78 | 91.53 | 44 / 96 |
| —Veterans | 0.00 | 95.83 | 38TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
