Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Courtney, Joe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 50.00 | 83.72 | 45 / 96 |
| —Agriculture | 50.00 | 84.21 | 37TIE / 96 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 72 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 77 |
| —Coal Industry | 33.33 | 33.33 | 47TIE / 92 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | 100.00 | 1TIE / 62 |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | 100.00 | 1TIE / 92 |
| —Oil & Gas Industry | 57.14 | 76.92 | 46 / 94 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
