Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Castor, Kathy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 86.67 | 95.35 | 30 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 83.33 | 96.55 | 48TIE / 94 |
| —Occupational Safety and Health | 100.00 | 83.33 | 43TIE / 94 |
| —Outsourcing of American Jobs Overseas | N/A | 100.00 | 1TIE / 94 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 100.00 | 1TIE / 77 |
| —Rights of Individuals in the Workplace | 66.67 | 94.29 | 40 / 94 |
| —Rights of Public Employees | 90.91 | 94.44 | 36 / 94 |
