Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.59 | 8.02 | 63 / 96 |
| —America's Poor | 3.57 | 9.60 | 59 / 96 |
| —Children | 0.00 | 11.11 | 57TIE / 96 |
| —The Chronically Ill | N/A | 10.53 | 56 / 94 |
| —The Disabled | 0.00 | 14.29 | 54 / 78 |
| —Famine Relief | 0.00 | 33.33 | 72 / 92 |
| —Farmers | 0.00 | 3.70 | 83 / 94 |
| —Immigrants | 0.00 | 7.14 | 69TIE / 94 |
| —Less Affluent Women | 0.00 | 8.70 | 66 / 94 |
| —Native Americans | 0.00 | 4.35 | 65TIE / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 4.17 | 85 / 94 |
| —Seniors | 25.00 | 15.79 | 54 / 94 |
| —The Unemployed | 0.00 | 1.72 | 67 / 96 |
| —Veterans | 0.00 | 4.17 | 62 / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 14.29 | 71TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
