Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 7.14 | 9.76 | 58 / 96 |
| —Funding for National Endowments of the Arts and/or Humanities | 50.00 | 50.00 | 50TIE / 92 |
| —Funding for Vouchers for Private Schools | N/A | 0.00 | 55TIE / 92 |
| —General Education Funding | 0.00 | 9.33 | 59 / 96 |
