Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 6.67 | 9.94 | 56 / 96 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 0.00 | 52TIE / 76 |
| —Agriculture | 0.00 | 3.70 | 70 / 96 |
| —Airport Security Industry | 0.00 | 0.00 | 49TIE / 91 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 0.00 | 0.00 | 52TIE / 75 |
| —Aviation Industry | N/A | 0.00 | 53TIE / 91 |
| —Banks/Credit Card Companies | 6.67 | 11.49 | 59 / 94 |
| —Broadcast Media | N/A | 20.00 | 55 / 93 |
| —Building and Construction | 0.00 | 0.00 | 58TIE / 91 |
| —Coal Industry | 0.00 | 0.00 | 65TIE / 94 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 0.00 | 52TIE / 77 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 0.00 | 58TIE / 74 |
| —General | 20.00 | 9.09 | 58TIE / 96 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | 50.00 | 12.50 | 56 / 94 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 0.00 | 47TIE / 87 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 0.00 | 0.00 | 63TIE / 93 |
| —Mining Industry | N/A | 0.00 | 49TIE / 75 |
| —Nuclear Industry | N/A | 100.00 | 1TIE / 94 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 9.09 | 13.46 | 56 / 96 |
| —Pharmaceutical Industry | N/A | 0.00 | 58TIE / 75 |
| —Railroads | N/A | 0.00 | 41TIE / 61 |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 54TIE / 77 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 0.00 | 57TIE / 93 |
| —Tobacco Industry | N/A | 20.00 | 60 / 92 |
| —Utility Industry | 0.00 | 0.00 | 63TIE / 94 |
