Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 6.25 | 4.27 | 68 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | N/A | 0.00 | 49TIE / 63 |
| —Freedom of Speech and Press | N/A | 10.00 | 53TIE / 77 |
| —Gay Rights | 0.00 | 0.00 | 60TIE / 94 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 57TIE / 95 |
| —Hate Crimes | 0.00 | 0.00 | 50TIE / 75 |
| —Human Rights Abuses | 0.00 | 3.57 | 58TIE / 94 |
| —Individual Rights | 4.35 | 4.69 | 70 / 94 |
| —Separation of Church & State | N/A | 0.00 | 45TIE / 63 |
| —Support for Independent International Law | 12.50 | 8.70 | 66TIE / 94 |
| —Women’s Rights | N/A | 11.11 | 56TIE / 93 |
