Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 25.00 | 18.60 | 57 / 96 |
| —Agriculture | 25.00 | 10.53 | 60TIE / 96 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 72 |
| —Banks/Credit Card Companies | N/A | 14.29 | 50TIE / 77 |
| —Coal Industry | 33.33 | 33.33 | 47TIE / 92 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | 0.00 | 42TIE / 62 |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | 100.00 | 1TIE / 92 |
| —Oil & Gas Industry | 28.57 | 23.08 | 54 / 94 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
