Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 4.76 | 8.64 | 57 / 94 |
| —Corporate Tax Breaks, General | 0.00 | 5.88 | 67TIE / 94 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 14.29 | 54TIE / 94 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 0.00 | 4.92 | 63 / 94 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 6.25 | 7.41 | 61 / 94 |
