Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Jordan, Jim (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 3.23 | 1.89 | 85 / 96 |
| —America's Poor | 3.70 | 2.03 | 80 / 96 |
| —Children | 8.33 | 1.41 | 85TIE / 96 |
| —The Chronically Ill | N/A | 0.00 | 69TIE / 94 |
| —The Disabled | 0.00 | 0.00 | 65TIE / 78 |
| —Famine Relief | 0.00 | 0.00 | 80TIE / 92 |
| —Farmers | 0.00 | 0.00 | 86TIE / 94 |
| —Immigrants | 0.00 | 0.00 | 75TIE / 94 |
| —Less Affluent Women | 0.00 | 0.00 | 74TIE / 94 |
| —Native Americans | 0.00 | 0.00 | 71TIE / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 25.00 | 4.35 | 84 / 94 |
| —Seniors | 0.00 | 5.26 | 61 / 94 |
| —The Unemployed | 5.56 | 3.45 | 62 / 96 |
| —Veterans | 0.00 | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 14.29 | 71TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
