Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Klobuchar, Amy (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 84.69 | 92.68 | 14 / 33 |
| —America's Poor | 87.80 | 94.76 | 14 / 33 |
| —Children | 77.78 | 92.86 | 15 / 33 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 33 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 33 |
| —Famine Relief | N/A | 100.00 | 1TIE / 33 |
| —Farmers | 50.00 | 94.74 | 9TIE / 33 |
| —Immigrants | 66.67 | 74.36 | 14 / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | 100.00 | 80.00 | 16 / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | N/A | 100.00 | 1TIE / 33 |
| —Seniors | 80.00 | 93.75 | 13 / 33 |
| —The Unemployed | 95.65 | 96.43 | 11 / 33 |
| —Veterans | 66.67 | 92.86 | 13 / 33 |
| —Victims of Gun Violence | N/A | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
