Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Klobuchar, Amy (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 80.00 | 93.42 | 21 / 56 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Equal Access to Justice | 92.31 | 96.77 | 19 / 56 |
| —Gun Control | 33.33 | 60.00 | 11 / 25 |
| —Judicial Nominations | 100.00 | 100.00 | 1TIE / 33 |
| —Punishment Fitting the Crime | 66.67 | 85.71 | 10 / 33 |
| —War on Drugs | N/A | 100.00 | 1TIE / 25 |
