Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Klobuchar, Amy (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 77.92 | 89.19 | 20 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 75.00 | 90.91 | 7 / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 0.00 | 0.00 | 14TIE / 25 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 71.43 | 86.96 | 20 / 55 |
| —Broadcast Media | 0.00 | 66.67 | 12TIE / 25 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 25 |
| —Coal Industry | N/A | 100.00 | 1TIE / 56 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 32 |
| —Doctors | N/A | 100.00 | 1TIE / 25 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 87.50 | 87.18 | 15 / 33 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | N/A | 100.00 | 1TIE / 25 |
| —Mining Industry | N/A | 100.00 | 1TIE / 24 |
| —Nuclear Industry | N/A | 100.00 | 1TIE / 17 |
| —Ocean Shipping Industry | 100.00 | 100.00 | 1TIE / 16 |
| —Oil & Gas Industry | 73.33 | 89.19 | 25 / 56 |
| —Pharmaceutical Industry | 87.50 | 90.91 | 5 / 33 |
| —Railroads | 100.00 | 100.00 | 1TIE / 25 |
| —Securities/Brokerage Industry | 80.00 | 85.71 | 21TIE / 55 |
| —Software & Technology Industries | N/A | 100.00 | 1TIE / 18 |
| —Telecommunications Industry | 75.00 | 80.00 | 8 / 19 |
| —Tobacco Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Utility Industry | 75.00 | 90.00 | 11 / 33 |
