Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Klobuchar, Amy (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 90.62 | 95.00 | 18 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 85.71 | 93.33 | 14TIE / 56 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 50.00 | 75.00 | 9TIE / 33 |
| —Rights of Individuals in the Workplace | 100.00 | 100.00 | 1TIE / 33 |
| —Rights of Public Employees | 86.67 | 88.89 | 12 / 33 |
