Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Bilirakis, Gus (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 2.80 | 5.37 | 275 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 4.76 | 7.88 | 64 / 96 |
| Corporate Subsidies (15 subcategories) | 8.33 | 4.65 | 65 / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 5.81 | 65 / 96 |
| Environment (16 subcategories) | 6.49 | 12.30 | 60 / 96 |
| Fair Taxation (6 subcategories) | 4.76 | 4.94 | 65 / 94 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 69TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 6.67 | 9.00 | 59 / 96 |
| Health Care (17 subcategories) | 0.00 | 3.94 | 58 / 94 |
| Housing (2 subcategories) | 0.00 | 7.61 | 62 / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 3.03 | 3.36 | 76 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 10.00 | 8.20 | 68 / 94 |
| Labor Rights (8 subcategories) | 12.50 | 8.05 | 62 / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 1.87 | 8.97 | 66 / 96 |
| War & Peace (24 subcategories) | 1.15 | 3.41 | 82 / 94 |
