Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 3.51 | 7.72 | 65 / 96 |
| —America's Poor | 4.00 | 4.88 | 65 / 96 |
| —Children | 8.33 | 11.11 | 57TIE / 96 |
| —The Chronically Ill | N/A | 6.67 | 58TIE / 94 |
| —The Disabled | 0.00 | 16.67 | 52TIE / 78 |
| —Famine Relief | 0.00 | 60.00 | 54TIE / 92 |
| —Farmers | 11.11 | 12.00 | 70 / 94 |
| —Immigrants | 0.00 | 10.00 | 62 / 94 |
| —Less Affluent Women | 0.00 | 18.18 | 57 / 94 |
| —Native Americans | N/A | 5.00 | 62TIE / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 15.00 | 68 / 94 |
| —Seniors | 0.00 | 6.25 | 59TIE / 94 |
| —The Unemployed | 0.00 | 0.00 | 73TIE / 96 |
| —Veterans | 0.00 | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 18.18 | 68TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
