Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 0.00 | 5.00 | 67 / 96 |
| —Funding for National Endowments of the Arts and/or Humanities | 0.00 | 0.00 | 65TIE / 92 |
| —Funding for Vouchers for Private Schools | N/A | 0.00 | 55TIE / 92 |
| —General Education Funding | 0.00 | 5.56 | 66TIE / 96 |
